
Younghan Song

Song, a former Korean and Japan Tour Rookie of the Year, beat Jordan Spieth in 2016 and returned to winning form in 2023 before joining LIV Golf in 2025.
SEASON POSITION
35TH
POINTS
8.14
AGE
34
LIV DEBUT
2025
Biography
Song made his LIV Golf debut in April 2025, and returns to KGC’s roster with proven international credentials, highlighted by two professional victories on overseas tours, including the Japan Golf Tour. Since turning professional, Song has earned a reputation for steady game management and composure under pressure. He is set to form a strong core alongside An, with the two longtime friends and peers sharing both competitive experience and chemistry as they enter the next chapter together.
2026 Season
Current Results
6 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | -3 | 1 | -6 | -3 | -11 | T30 | |
AdelaideFeb 12-15, 2026 | 4 | -5 | -4 | 1 | -4 | T44 | |
Hong KongMar 05-08, 2026 | -7 | 2 | 0 | -4 | -9 | T31 | |
SingaporeMar 12-15, 2026 | 2 | 2 | 3 | -6 | 1 | T39 | |
South AfricaMar 19-22, 2026 | -4 | -2 | -5 | -5 | -16 | T17 | |
Mexico CityApr 16-19, 2026 | -4 | 3 | 3 | 0 | 2 | T39 | |
VirginiaMay 07-10, 2026 | - | - | - | - | - | - | |
KoreaMay 28-31, 2026 | - | - | - | - | - | - | |
AndalucíaJun 04-07, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | -37 | 35 | |||||
Player Stats
Overall Shots
EAGLE
0
BIRDIE
16
PAR
51
BOGEY
5
DBL BOGEY
0
Fairway Hit %
29/56
HIT / FAIRWAYSACCURACY
51.79%
51.79%ACCURACY
Scrambling
10/15
PAR OR BETTER / ATTEMPTSACCURACY
66.67%
66.67%ACCURACY
Greens in Regulation
57/72
HIT / HOLESACCURACY
79.17%
79.17%ACCURACY
Putting Average
1.65/119
AVG PUTT / TOTALDriving Distance
290.0
AVG YARDS









